STUDIES OF QUALITY OF OUR PRODUCT
PRODUCT: | HIGH VOLATILE COKING COAL - CUCUTA ORIGIN. | |||
---|---|---|---|---|
VOLUME: 10.000 MT | High Volatile Coking Coal | LIMITS | ||
TYPICAL VALUE | Dry Basis | |||
PARAMETERS | As Received | Dry Basis | Minimun | Maximun |
Total Moisture | 7,0 | XXXX | - | 8,0 As Rcvd |
Ash, %. | - | 8,0 | - | 9,0 |
Volatile, %. | - | 36,0 | - | 37,0 |
Sulphur, %. | - | 0,70 | - | 0,80 |
Free Swelling Index, FSI. | Tipycal | 8,0 | 7,0 | - |
Phosphorous in coal, % | - | 0,005 | 0,0006 | |
Size | ROM |
Our product is high volatile coking coal, with relative low mineral content, low content of sulfur and an ultra-low level of phosphorus. The coking coal under the above physicochemical and metallurgical characteristics is an excellent raw material for the manufacture of reactive coke, material used as a reducing agent in the ferroalloy industry. It can also be used in the crude blend for the manufacture of coke of the blast furnace( steel fabrication), to provide plasticity to the coal blend and decrease the levels of phosphorous, element this cause of the fragility of steel.